SHIP NAME
VALTAMED
CLASS NOTATION
RINA C*, OIL TANKER ESP, * AUT-UMS, * STARHULL-NB, INWATERSURVEY, MON-SHAFT, VCS-TRANSFER
Main dimensions
| Shipyard | Daewoo Shipbuilding & Marine Engineering |
|---|
| Shipowner | Navigazione Montanari |
|---|
| N ships | 1 |
|---|
| Year | 2004 |
|---|
| Length O.A. | 274.00 m |
|---|
| Length B.P. | 264.00 m |
|---|
| Breadth MLD | 48.00 m |
|---|
| Depth | 23.70 m (Main Deck) |
|---|
| Design draft | 16.00 m |
|---|
| Scantling draft | 17.00 m |
|---|
| Corr. deadweight | 159000 t |
|---|
| Service Speed | 15.80 Knots |
|---|
| Power | 25320 BHP |
|---|
| Crew | 29 + 6 (Suez crew) |
|---|
Tank capacities (100% full)
| Volume Cargo Tanks | 174000 cbm (including slop tanks) |
|---|
| Cargo tanks | 12 + 2 Slop tanks |
|---|