SHIP NAME
VALLE DI NERVION – VALLE DI GRANADA – VALLE DI CORDOBA
CLASS NOTATION
RINA, C * – OIL TANKER ESP – CHEMICAL TANKER ESP – CARGOCONTROL – AUT-PORT – AUT-IMS – AUT-UMS – VCS – INWATERSURVEY – MON-SHAFT – CLEANSEA – STAR-HULL-NB
Main dimensions
Shipyard | Hyundai Mipo Dockyard |
---|
Shipowner | Navigazione Montanari |
---|
N ships | 3 |
---|
Year | 2004-2005 |
---|
Length O.A. | 175.93 m |
---|
Length B.P. | 168.00 m |
---|
Breadth MLD | 31.00 m |
---|
Depth | 17.00 m (Main Deck) |
---|
Design draft | 9.00 m |
---|
Corr. deadweight | 35000 t |
---|
Scantling draft | 10.00 m |
---|
Service Speed | abt. 15.00 Knots (85% MCR + 15% Sea Margin) |
---|
Power | 11640 BHP |
---|
Tank capacities (100% full)
Cargo tanks | 12 + 1 Recovery tank + 2 Slop tanks |
---|