SHIP NAME
ANTIGNANO
Main dimensions
| Shipyard | Hyundai Mipo Dockyard |
|---|---|
| Shipowner | Dalmare |
| N ships | 2 |
| Year | 2001/2002 |
| Length O.A. | 176.00 m |
| Length B.P. | 168.00 m |
| Breadth MLD | 31.00 m |
| Depth | 17.00 m (Main Deck) |
| Scantling draft | 10.00 m |
| Corr. deadweight | 35000 t |
| Service Speed | 15.00 Knots |
| Power | 11640 kW |
Tank capacities (100% full)
| Volume Cargo Tanks | 45310 cbm |
|---|

