SHIP NAME
Agip Sardegna
Main dimensions
Shipyard | Cantiere di Pesaro |
---|---|
Shipowner | Snam |
N ships | 1 |
Year | 1990 |
Length O.A. | 98.50 m |
Length B.P. | 90.00 m |
Breadth MLD | 15.20 m |
Depth | 7.80 m (Main Deck) |
Scantling draft | 6.70 m |
Corr. deadweight | 4300 t |
Service Speed | 13.50 Knots |
Power | 4025 CV |
Tank capacities (100% full)
Volume Cargo Tanks | 4000 cbm |
---|---|
Cargo tanks | 2 cylindrical |