SHIP NAME
….
Main dimensions
| Length O.A. | max. 189.68 m |
|---|---|
| Length B.P. | abt. 179.68 m |
| Breadth MLD | abt. 30.00 m |
| Depth | abt. 15.60 m |
| Design draft | abt. 8.50 m |
| Scantling draft | abt. 8.50 m |
| Service Speed | abt. 16.0 Knots |
| Power | abt. 2 x 4500 kW |
| Crew | 29 + 6 Suez |
Tank capacities (100% full)
| Volume Cargo Tanks | abt. 40000 cbm |
|---|---|
| Cargo tanks | 4 |


