SHIP NAME
AURAY
Main dimensions
| Shipyard | Cantiere Ferrari |
|---|---|
| Shipowner | So.Ca.Tra |
| N ships | 1 |
| Year | 1991 |
| Length O.A. | 106.00 m |
| Length B.P. | 98.00 m |
| Breadth MLD | 16.50 m |
| Depth | 6.60 m (Main Deck) |
| Scantling draft | 4.65 m |
| Corr. deadweight | 4800 t |
| Service Speed | 12.30 Knots |
| Power | 2 x 1300 kW |
Tank capacities (100% full)
| Volume Cargo Tanks | 6000 cbm |
|---|---|
| Cargo tanks | 14 |

