SHIP NAME
CALAFURIA – CALETTA
CLASS NOTATION
R.I.N.A. C* Oil Tanker, Chemical Tanker IMO II, ESP, CSR, AUT- UMS, MON-SHAFT, VCS, INWATERSURVEY, GREEN STAR 3 DESIGN – A.B.S. * A1, AMS, Oil Carrier, Chemical Carrier, ESP, ACCU, PORT, VEC, TCM, UWILD
Main dimensions
| Shipyard | Hyundai Mipo Dockyard |
|---|
| Shipowner | Dalmare S.p.A. |
|---|
| N ships | 2 |
|---|
| Year | 2010-2011 |
|---|
| Length O.A. | 183,00 m |
|---|
| Length B.P. | 174,00 m |
|---|
| Breadth MLD | 32,20 m |
|---|
| Depth | 19,10 m |
|---|
| Design draft | 11,00 m |
|---|
| Scantling draft | 13,30 m |
|---|
| Corr. deadweight | abt. 55000 t |
|---|
| Service Speed | abt. 15 Knots |
|---|
| Power | 9480 BHP |
|---|
Tank capacities (100% full)
| Volume Cargo Tanks | 55100 cbm (including slop tanks) |
|---|
| Cargo tanks | 12 + 2 Slop tanks |
|---|