SHIP NAME
ARDENZA – DIVINA
CLASS NOTATION
C MALTESE CROSS – OIL TANKER – CHEMICAL TANKER – ESP – DOUBLE HULL – AVM-DPS NS – AUT-UMS – MONSHAFT – VCS – CARGOCONTROL – SYS-NEQ1 – GREEN STAR – STAR HULL NB – INWATERSURVEY – AUT IMS – UNRESTRICTED NAVIGATION – IMO TYPE 3
Main dimensions
| Shipyard | TGE/Gemak |
|---|
| Shipowner | Dalmare S.p.a. |
|---|
| N ships | 2 |
|---|
| Year | 2009 |
|---|
| Length O.A. | abt. 135.00 m |
|---|
| Length B.P. | abt. 128.20 m |
|---|
| Breadth MLD | abt. 24.00 m |
|---|
| Depth | abt. 11.60 m |
|---|
| Design draft | abt. 6.50 m |
|---|
| Corr. deadweight | abt. 11500 t |
|---|
| Scantling draft | abt. 8.00 m |
|---|
| Corr. deadweight | abt. 15990 t |
|---|
| Service Speed | 15.5 Knots (85% M.C.R. + 15% Sea Margin) |
|---|
| Power | 7200 kW |
|---|
| Crew | 23 |
|---|
Tank capacities (100% full)
| Volume Cargo Tanks | abt. 17800 cbm |
|---|