SHIP NAME
CAP DE FER
CLASS NOTATION
BV I * HULL – * MACH – ESCORT TUG – FIRE-FIGHTING SHIP E WITH WATER SPRAYING – UNRESTRICTED NAVIGATION – AUT-UMS
Main dimensions
| Shipyard | Cantiere Navale Vittoria |
|---|---|
| Shipowner | Skikda Harbour Authority |
| N ships | 1 |
| Year | Delivery Date : 15th April 2018 |
| Length O.A. | 26.00 m abt. |
| Length B.P. | 25.75 m abt. |
| Breadth MLD | 10.00 m abt. |
| Depth | 5.35 m abt. |
| Scantling draft | 3.85 m abt. (at baseline) |
| Service Speed | 12.5 Kn abt. |
| Power M | 2 x 1326 kW |
| Main Engines | 2 x 1326 kW ABC 6 DZC |
| Propulsion | 2 x SCHOTTEL RUDDER PROPELLERS |
| Bollard Pull | 40 tons |
| Crew | 8 |
Tank capacities (100% full)
| Diesel oil tanks | 162 cbm abt. |
|---|---|
| Lube oil tanks | 6 cbm abt. |
| Water ballast tanks | 40 cbm abt. |
| Slugde tanks | 4 cbm abt. |
General notes
Link to the Shipyard site

